Welcome to your RCPT WebPortal
RCPT MEMBERSHIPS
| Feature | Resident | Standard | Premium |
|---|---|---|---|
| Price/Month | - | $60/mo | $80/mo |
| RCPT Discount* | - | 10% | 20% |
| RCPTriage | - | * | * |
| Nurtrition Check | - | * | * |
| Group Class Signup | * | * | * |
| Session Scheduler | - | * | * |
| Exclusive RCPT Events | - | - | * |
| RCPT Partner Discounts | - | - | * |
| *Discount excludes bulk packages, special events, and partner offers, as defined by RCPT Fitness and Wellness Inc. | Signup | Signup | Signup |
| Service | Date | Action | id | dateId | vCId |
|---|
| Class | Date | Action | id | dateId |
|---|
